<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExtJS TV &#187; ExtJS Versions</title>
	<atom:link href="http://www.extjs.tv/index.php/category/extjs-versions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extjs.tv</link>
	<description>Learn ExtJS Visually</description>
	<lastBuildDate>Wed, 04 Aug 2010 01:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TDG-i 010 : Layouts : vBox and hBox</title>
		<link>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExtJS 3.x]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=51</guid>
		<description><![CDATA[In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TDG-i 011 : Layouts : Table and Card</title>
		<link>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExtJS 3.x]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=51</guid>
		<description><![CDATA[In this screencast Jay Garcia talks about the table and card layouts in ExtJS]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDG-i : Writing plugins for Ext JS</title>
		<link>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2-2/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExtJS 3.x]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=51</guid>
		<description><![CDATA[In this screencast Jay Garcia talks about the table and card layouts in ExtJS]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x</p>
<p>Here is a quick demonstration of what the plugin will do to Ext JS windows.</p>
<p>Check out Jay&#8217;s website at: <a href="http://tdg-i.com/">http://tdg-i.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDG-i 001 : The Equals Operator Explained</title>
		<link>http://www.extjs.tv/index.php/2009/tdg-i-sketchcast-001-the-equals-operator-explained/</link>
		<comments>http://www.extjs.tv/index.php/2009/tdg-i-sketchcast-001-the-equals-operator-explained/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExtJS 3.x]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=3</guid>
		<description><![CDATA[In this screencast Jay Garcia discusses how to use the equals operator.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/8nlW0F-Qytw&amp;hl&#038;fs=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/8nlW0F-Qytw&amp;hl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In this screencast Jay Garcia discusses how to use the equals operator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tdg-i-sketchcast-001-the-equals-operator-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
