<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExtJS TV &#187; Jay Garcia</title>
	<atom:link href="http://www.extjs.tv/index.php/category/authors/jay-garcia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extjs.tv</link>
	<description>Learn ExtJS Visually</description>
	<lastBuildDate>Wed, 04 Aug 2010 01:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data Stores and GridPanels</title>
		<link>http://www.extjs.tv/index.php/2010/data-stores-and-gridpanels/</link>
		<comments>http://www.extjs.tv/index.php/2010/data-stores-and-gridpanels/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Live Presentation]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/index.php/2010/data-stores-and-gridpanels/</guid>
		<description><![CDATA[Data Stores and GridPanels Here, Jay walks you through how Ext JS Data Stores and GridPanels work. First by a slide show, illustrating how the utility classes are used, then an actual live code walk through. Jay Garcia, author of the up and coming book, Ext JS in Action (http://extjsinaction.com/), provides daily support on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Data Stores and GridPanels</strong></p>
<p>Here, Jay walks you through how Ext JS Data Stores and GridPanels work.   First by a  slide show, illustrating how the utility classes are used,  then an actual live code walk through.</p>
<p><hr /><img style="border: 1px solid #999999; margin: 0px 5px 5px; padding: 5px; float: left; width: 75px; height: 75px;" src="http://media.linkedin.com/mpr/mpr/shrink_80_80/p/1/000/012/3f1/1719f93.jpg" alt="" />Jay Garcia, author of the up and coming book, Ext JS in Action (<a href="http://extjsinaction.com/" target="_blank">http://extjsinaction.com/</a>), provides daily support on the Ext JS forums as well as free extensions and widgets to the library.  He is an author for  <a href="http://tdg-i.com/213/november-2009-js-magazine-now-available">JSMagazine</a>, the <a href="http://www.extjs.com/blog/2009/09/13/5-steps-drag-and-drop-with-ext-js/">Ext JS blog</a> and his own blog at <a href="../" target="_blank">http://tdg-i.com</a>.  He’s developed enterprise-level applications using Ext JS since early 2006, when it was known as “yui-ext” and has continued to support and assist in the expansion of the product ever since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2010/data-stores-and-gridpanels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Base Classes &#8211; Jay Garcia</title>
		<link>http://www.extjs.tv/index.php/2010/analysis-driven-development/</link>
		<comments>http://www.extjs.tv/index.php/2010/analysis-driven-development/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Live Presentation]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/index.php/2010/jay-garcias-extjs-meetup-presentation/</guid>
		<description><![CDATA[Using Base Classes, Jay Garcia Jay will explore the benefits of using base classes to improve and standardize application infrastructure. He will walk through a real time example writing a base class and two implementation classes. Jay Garcia, author of the up and coming book, Ext JS in Action (http://extjsinaction.com/), provides daily support on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Using Base Classes, Jay Garcia</strong></p>
<p>Jay will explore the benefits of using base classes to improve and standardize application infrastructure.<br />
He will walk through a real time example writing a base class and two implementation classes.</p>
<p><hr /><img style="border: 1px solid #999999; margin: 0px 5px 5px; padding: 5px; float: left; width: 75px; height: 75px;" src="http://media.linkedin.com/mpr/mpr/shrink_80_80/p/1/000/012/3f1/1719f93.jpg" alt="" />Jay Garcia, author of the up and coming book, Ext JS in Action (<a href="http://extjsinaction.com/" target="_blank">http://extjsinaction.com/</a>), provides daily support on the Ext JS forums as well as free extensions and widgets to the library.  He is an author for  <a href="http://tdg-i.com/213/november-2009-js-magazine-now-available">JSMagazine</a>, the <a href="http://www.extjs.com/blog/2009/09/13/5-steps-drag-and-drop-with-ext-js/">Ext JS blog</a> and his own blog at <a href="../" target="_blank">http://tdg-i.com</a>.  He’s developed enterprise-level applications using Ext JS since early 2006, when it was known as “yui-ext” and has continued to support and assist in the expansion of the product ever since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2010/analysis-driven-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGD-i 009 : Layouts &#8211; Border Layout</title>
		<link>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=51</guid>
		<description><![CDATA[In this screencast Jay Garcia discusses the border layout]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia discusses the border layout</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TDG-i 010 : Layouts : vBox and hBox</title>
		<link>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExtJS 3.x]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=51</guid>
		<description><![CDATA[In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TDG-i 011 : Layouts : Table and Card</title>
		<link>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExtJS 3.x]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=51</guid>
		<description><![CDATA[In this screencast Jay Garcia talks about the table and card layouts in ExtJS]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDG-i : Writing plugins for Ext JS</title>
		<link>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2-2/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExtJS 3.x]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=51</guid>
		<description><![CDATA[In this screencast Jay Garcia talks about the table and card layouts in ExtJS]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia talks about the vBox and hBox layouts in ExtJS 3.x</p>
<p>Here is a quick demonstration of what the plugin will do to Ext JS windows.</p>
<p>Check out Jay&#8217;s website at: <a href="http://tdg-i.com/">http://tdg-i.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgd-i-009-layouts-border-layout-5-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGI-i 008 : Layouts &#8211; Absolute, Fit and Accordion</title>
		<link>http://www.extjs.tv/index.php/2009/tgi-i-008-layouts-absolute-fit-and-accordion/</link>
		<comments>http://www.extjs.tv/index.php/2009/tgi-i-008-layouts-absolute-fit-and-accordion/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=45</guid>
		<description><![CDATA[In this screencast Jay Garcia discusses the absolute, fit and accordion layouts]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia discusses the absolute, fit and accordion layouts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tgi-i-008-layouts-absolute-fit-and-accordion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDG-i 007 : Create Delegate and Scope</title>
		<link>http://www.extjs.tv/index.php/2009/tdg-i-007-create-delegate-and-scope/</link>
		<comments>http://www.extjs.tv/index.php/2009/tdg-i-007-create-delegate-and-scope/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=68</guid>
		<description><![CDATA[In this screencast Jay Garcia discusses more about createDelegate and scope when creating ExtJS applications]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia discusses more about createDelegate and scope when creating ExtJS applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tdg-i-007-create-delegate-and-scope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TDG-i 006 : Layouts &#8211; Container, Anchor and Form</title>
		<link>http://www.extjs.tv/index.php/2009/tdg-i-layouts-container-anchor-and-form/</link>
		<comments>http://www.extjs.tv/index.php/2009/tdg-i-layouts-container-anchor-and-form/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[layouts]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=65</guid>
		<description><![CDATA[In this screencast Jay Garcia discusses the container, and anchor and form layouts.]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia discusses the container, and anchor and form layouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tdg-i-layouts-container-anchor-and-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TDG-i 005 : Containers &#8211; add() And remove()</title>
		<link>http://www.extjs.tv/index.php/2009/tdg-i-005-containers-add-and-remove/</link>
		<comments>http://www.extjs.tv/index.php/2009/tdg-i-005-containers-add-and-remove/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jay Garcia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[functions]]></category>

		<guid isPermaLink="false">http://www.extjs.tv/?p=63</guid>
		<description><![CDATA[In this screencast Jay Garcia discusses how to use add() and remove() on containers]]></description>
			<content:encoded><![CDATA[<p>In this screencast Jay Garcia discusses how to use add() and remove() on containers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extjs.tv/index.php/2009/tdg-i-005-containers-add-and-remove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
